Applications
- Drainage lines
- Transfer of low-concentration chemicals
- Water and air transfer
- Cooling systems
Benefits
- Solvent-resistant
- Non-toxic
- Easy coupling and handling
- Lightweight
Applications
Benefits
| Reference | Outer Diameter | Inner Diameter | Working Pressure | Lenght | |
| Inch | mm | mm | psi | ||
| TU 0250 PE | 1/4″ | 6,3 | 3,2 | 140 | 328,08 ft |
| TU 0310 PE | 5/16″ | 7,9 | 4,8 | 140 | 328,08 ft |
| TU 0380 PE | 3/8″ | 9,5 | 6,4 | 125 | 328,08 ft |
| TU 0500 PE | 1/2″ | 12,7 | 9,5 | 100 | 328,08 ft |
| TU 4025 PE | 4 | 2,5 | 140 | 328,08 ft | |
| TU 6040 PE | 6 | 4 | 140 | 328,08 ft | |
| TU 8050 PE | 8 | 5 | 140 | 328,08 ft | |
| TU 10065 PE | 10 | 6,5 | 100 | 328,08 ft | |
| TU 12080 PE | 12 | 8 | 100 | 328,08 ft | |
Applications
Benefits
Reviews
There are no reviews yet.